Equipment Category
| Press | Tonnage | Bed Size | Tooling | Max Material Thickness / Width |
|---|---|---|---|---|
| Minster E2 | 1200 | 204" x 54" | Progressive and Transfer | .151" thick / 32" wide |
| Minster E2 | 1200 | 204" x 54" | Progressive | .187" thick / 26" wide |
| Aida MCX-S2 | 1100 | 204.7" x 59.8" | Progressive and Transfer | .151" thick / 32" wide |
| Minster E2 | 1000 | 168" x 54" | Progressive and Transfer | .187" thick / 26" wide |
| Minster E2 | 1000 | 168" x 54" | Progressive | .187" thick / 26" wide |
| Minster E2 | 800 | 144" x 60" | Progressive and Transfer | .218" thick / 32" wide |
| Minster E2 | 800 | 144" x 60" | Progressive and Transfer | .151" thick / 32" wide |
| Minster E2 | 800 | 120" x 48" | Progressive | .187" thick / 26" wide |
| Minster E2 | 800 | 144" x 48" | Progressive and Transfer | .187" thick / 26" wide |
| Aida Servo DSF-M2 | 700 | 168" x 59.8" | Progressive and Transfer | .151" thick / 32" wide |
| Minster E2 | 600 | 120" x 48" | Progressive | .187" thick / 26" wide |
| Minster E2 | 600 | 120" x 48" | Progressive | .187" thick / 26" wide |
| Minster E2 | 600 | 120" x 48" | Progressive | .187" thick / 26" wide |
| Minster E2 | 600 | 108" x 48" | Progressive | .187" thick / 26" wide |
| Minster E2 | 600 | 108" x 48" | Progressive | .187" thick / 26" wide |
| Minster E2 | 600 | 108" x 48" | Progressive | .187" thick / 26" wide |
| Minster E2H | 600 | 146" x 54" | Progressive and Transfer | .151" thick / 32" wide |
| Minster E2H | 450 | 100" x 55" | Progressive | .187" thick / 26" wide |
| Minster E2 | 400 | 96" x 48" | Progressive | .160" thick / 24" wide |
| Minster E2 | 400 | 84" x 48" | Progressive | .160" thick / 24" wide |
| Minster E2 | 400 | 84" x 48" | Progressive | .160" thick / 24" wide |
| Minster E2H | 350 | 86" x 48" | Progressive | .187" thick / 20" wide |
| Minster E2 | 300 | 84" x 36" | Progressive | .187" thick / 20" wide |
| Minster E2 | 300 | 72" x 48" | Progressive | .090" thick / 24" wide |
| Minster E2 | 300 | 72" x 48" | Progressive | .187" thick / 20" wide |
| Minster P2 | 200 | 72" x 42" | Progressive | .120" thick / 20" wide |
| Minster P2 | 150 | 54" x 40" | Progressive | .125" thick / 14" wide |
| Minster P2 | 100 | 48" x 31" | Progressive | .125" thick / 14" wide |
Equipment Category
| Equipment | Manufacturer | Quantity | Description |
|---|---|---|---|
| Prototype Press | Multipress | 1 | 300 Ton |
| Prototype Press | Denison | 1 | 150 Ton |
| Prototype Press | PH Hydraulic | 1 | 100 Ton |
| Equipment | Manufacturer | Quantity | Description |
|---|---|---|---|
| CNC Bridge Mill | Okuma | 1 | 79" x 196" Table Capacity |
| CNC Mill 3D Machining | Makino | 1 | 20" x 40" Table Capacity, 13K RPM |
| CNC Mill 3D Machining | Makino | 1 | 20" x 40" Table Capacity, 20K RPM |
| CNC Mill 5 Axis Machine | DMG Mori | 1 | 24.8" diameter x 19.6" capacity |
| CNC Mill | Okuma | 1 | 26" x 60" Table Capacity |
| CNC Mill | Okuma | 1 | 20" x 40" Table Capacity |
| CNC Mill | Hurco | 2 | 14" x 30" Table Capacity |
| Vertical Mill w/Proto Trak SMX | Proto Trak | 1 | 16" x 32" Table Travel |
| Vertical Mill w/digital readout | Bridgeport | 2 | 12" x 36" Table Travel |
| Horizontal Mill | Milwaukee | 1 | 15" x 76" Capacity |
| Equipment | Manufacturer | Quantity | Description |
|---|---|---|---|
| CNC Lathe | Mori Seiki | 2 | 14" swing x 20" centers |
| Lathe | Fat | 1 | 25" swing x 60" centers |
| Lathe | Monarch | 1 | 8" swing x 20" centers |
| Lathe | Clausing/Colchester | 1 | 15" swing x 40" centers |
| Equipment | Manufacturer | Quantity | Description |
|---|---|---|---|
| Wire EDM | Mitsubishi | 2 | 15.7" x 23.6" with capacity up to 12.2" |
| Wire EDM | Mitsubishi | 2 | 11.8" x 15.7" with capacity up to 8.7" |
| Small Hole EDM (hole popper) | Sodick | 1 | 9.8" x 13.8" Table Capacity |
| Equipment | Manufacturer | Quantity | Description |
|---|---|---|---|
| Surface Grinder | Okamoto | 1 | 28" x 60" Table Travel |
| Surface Grinder (3 axis) | Okamoto | 2 | 12" x 24" Table Travel |
| Surface Grinder | Okamoto | 1 | 8" x 20" Table Travel |
| Rotary Surface Grinder | DCM | 1 | 24" Capacity |
| Rotary Surface Grinder | Swisher | 2 | 16" Capacity |
| Surface Grinder | Gardner | 1 | 10" x 15" Table Travel |
| Surface Grinder (Manual) | Okamoto | 3 | 6" x 18" Table Travel |
| Cylindrical Grinder | Jones-Shipman | 1 | 14" swing x 27" centers |
| Cylindrical Grinder | Okamoto | 1 | 12" swing x 24" centers |
| Jig Grinder | Fosmatic | 1 | 20" x 40" Table Capacity |
| Jig Grinder | Moore | 1 | 11.5" x 18.5" Table Capacity |
| Equipment | Manufacturer | Quantity | Description |
|---|---|---|---|
| Digital Electronic Furnace | Vulcan | 1 | 10" x 14" x 12.5" |
| Heat Treat Furnace | Lucifer Furnace | 1 | 13" x 13" x 18" deep |
| Equipment | Manufacturer | Quantity | Description |
|---|---|---|---|
| Horizontal Band Saw | Behringer | 1 | 14" Cutting Capacity |
| Bandsaw | DoAll | 1 | 10" Height with 30" Throat |
| Abrasive Cut-off Saw | Rockwell | 1 | Saw |
| Equipment | Manufacturer | Quantity | Description |
|---|---|---|---|
| Heat Shrink Power Clamp | Haimer | 1 | |
| Engraver | Pro-Pen | 1 | P-3000 Engraver |
| Drill Press | Rockwell | 1 | 1.5 HP with 30" x 50" Table |
| Drill Press | Clausing | 1 | 1.5 HP with 24" x 36" Table |
| Hydraulic Press | Enerpac | 1 | 100 Ton |
| Hydraulic Press | Enerpac | 1 | 50 Ton |
| Burn-out Machine | Electro Arc | 1 | |
| Bead Blaster | Trinco | 1 | 36" x 23" x 24" deep |
| Belt Sander | Delta | 2 | 3-6" Vertical Belt Sander |
| Tool Presetter | Speroni / Magis | 2 | 12" Dia 16" Length Tools |
| Ultrasonic Polisher | Gesswein | 1 | Ultramax Handheld Polisher |
Equipment Category
Equipment Category
| Equipment | Manufacturer |
|---|---|
| Model 1808 Coordinate Measuring Machine | Sheffield |
| Model RS25 Coordinate Measuring Machine | Sheffield |
| Model D12 Coordinate Measuring Machine (2) | Sheffield |
| Model D8 Coordinate Measuring Machine | Sheffield |
| Optical Comparator OGP C-Vision Lite Digital Comparator | OGP |
| 30" Optical Comparator | OGP |
| 14" Optical Comparator | Deltronic |
| Vision Inspection System | Keyence |
| Rockwell Hardness Tester | Rockwell |
| 50 KN Universal Testing Machine | Tinius Olsen |
| Convection Oven (Cleanliness Test Lab) | Quincy Labs |
| Millipore Solvent Kit (Cleanliness Test Lab) | Fisher Scientific |
| Vacuum Pump (Cleanliness Test Lab) | Fisher Scientific |
| Digital Camera (Cleanliness Test Lab) | Leica |
| Analytical Scale (Cleanliness Test Lab) | Ohaus |
| Surface Profilometer | Mitutoyo |
| Super Micrometer | Starrett |
| Laser MIC Z-MIC | |
| Electronic Read Out for height gage & super mic. | Starrett |
| Toolmakers Microscope | Measure All |
| Gage Block Set | Cera |
Quick conversations can lead to great partnerships. For inquiries about our use of technology to manufacture and test advanced parts and components for you, get in touch today.